Chandigarh
GST No. 03ADFPR9351K2Z7
Call 08046040770 87% Response Rate
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | NCPL |
Usage/Application | Water & waste water / STP /ETP |
Display | LCD |
Model Name/Number | BA900 |
Color | Gray |
Additional Information:
View Complete details
Product Brochure
Brand | NCPL |
Weight | 500 Gm |
Calibration | 0-14 Ph |
Usage/Application | Industrial |
Resolution | 0.1 |
Country of Origin | Made in India |
Type Of Ph Meter | Portable |
Is It Water Proof | Water Proof |
Display Type | LCD |
Model Name/Number | NCPL-9010 |
View Complete details
Product Brochure
Model Name/Number | DSN360 |
Brand | ncpl |
Usage/Application | Industrial |
Range | 0-800 |
pH range | 4-10 |
ORP Range | -2000 to + 2000 mV |
Temperature Range | 0 - 50 degree |
Online nitrate sensor requires no reagents, is environmentally friendly and pollution-free, and can be monitored online in real time. Integrate nitrate ion, sodium ion (optional), pH and reference electrode, automatically compensate the pH and temperature in the water. It can be directly put into installation, which is more economical, environmentally friendly, convenient and quicker than traditional nitrate analyzers. The sensor has excellent reliability, adopts RS485 output, supports Modbus, and is easy to integrate.
View Complete details
Product Brochure
Country of Origin | Made in India |
Measuring Range | 0-20mg |
Brand | ncpl |
Warranty | 1 year |
Dimensions | 177.5mm |
The DS380 series of fluorescent dissolved oxygen sensors use a new generation of fluorescence lifetime technology and high performance fluorescent materials. Nooxygen consumption,o flow rate limitation, no electrolyte, no maintenance and calibration,no interference from hydrogen sulfide, excellent stability. Built-in temperature
sensor, automatic temperature compensation. RS485 output, can be networked without a controller.
View Complete details
Product Brochure
Phase | Single Phase |
Portable | Yes |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Material | MS |
Display Type | LED |
Voltage | 220 V |
Mounting Type | Wall |
View Complete details
Product Brochure
Country of Origin | Made in India |
Usage/Application | Laboratory Use |
Operation Mode | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
View Complete details
Accuracy | 99% |
Country of Origin | Made in India |
Type | Humidity Sensor |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Type | Temperature Sensor |
Accuracy | 99% |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details