Chandigarh
GST No. 03ADFPR9351K2Z7
Call 08046040770 87% Response Rate
Material | MS |
Country of Origin | Made in India |
Brand | Banner |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
Sensors of this series combine transmitter and receiver into a single device and therefore feature high operational safety. They are characterized by simple mounting without alignment work as well as high sensitivity. The sensors are used for detecting small parts or for detecting labels and print marks, even on transparent foils.
View Complete details
Usage/Application | Industrial |
Voltage | 220 V |
Power Supply | 1 kW |
Display Type | Analog |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Measuring Frequency | 50 Hz |
Country of Origin | Made in India |
Usage/Application | Industrial |
Display | LED |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece(s)
Display | LED |
Measuring Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Usage/Application | Industrial |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece(s)
Usage/Application | Industrial |
Rated Voltage | 2 Volt |
Warranty | 1 Year |
Rated Capacity | 2 - 200 Ah |
Battery Compatibility | 9 Volt |
Country of Origin | Made in India |
View Complete details
Voltage | 220 V |
Display Unit | Bar |
Country of Origin | Made in India |
Display Type | Digital |
Material | Plastic |
Packaging Type | Box |
View Complete details
Packaging Type | Box |
Country of Origin | Made in India |
Material | Iron |
Usage/Application | Industrial |
Voltage | 220 V |
View Complete details
DC Voltage Accuracy | 220 V |
Country of Origin | Made in India |
Warranty | 1 Year |
Digit Display | 2 Digit |
Usage/Application | Industrial |
View Complete details