Chandigarh
GST No. 03ADFPR9351K2Z7
Call 08046040770 87% Response Rate
Material | Stainless Steel |
Frequency | 50 Hz |
Color | White |
Country of Origin | Made in India |
Type | Digital |
Usage/Application | Industrial |
We take immense pride in introducing ourselves as a leading manufacturer and supplier of Hydrostatic Level Measurement. Our professionals who are the asset of our organization aid us to extend our business by producing quality assured products and also to pack them with high utility features. Further, the client base, we have garnered across the nation is the result of our clients centric approach and belief in quality. Tested against various quality parameters, these instruments are offered as per the specific requirements of the customers at market leading prices.
Features:
Operational fluency
Accurate measurement
Sensitivity
View Complete details
Power | 1 kW |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency Range | 50 Hz |
Packaging Type | Box |
Surface Finish | Polished |
View Complete details
Material | Stainless Steel |
Frequency | 50 Hz |
Color | White |
Country of Origin | Made in India |
Type | Digital |
Usage/Application | Industrial |
We are engaged in offering Radar Level Measurement which can withstand temperature up to 100 meters. These are available in frequency ranging from 6 GHz to 78 GHz. This measurement is carried out with accuracy. These products are based on the principle of Frequency Modulated Continuous Wave (FMCW) to offer best range.
Features:
View Complete details
Material | Aluminum Frame and |
Packaging Type | Box |
Usage/Application | Survey |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Model Name/Number | STR |
Brand | Honeywell |
Voltage | 24 Volt DC |
Accuracy | 0.05% |
Operating Range | 0-10 mtr. |
Depth | 100 |
Height | 300 |
Product Weight | 5 kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Stainless Steel |
Mounting Options | Side Mount |
Media Type | Liquid |
Pole And Throw Specification | DPDT |
Meter Technology | Differential |
View Complete details
Usage/Application | Industrial |
Color | Silver |
Digit Display | LED |
Country of Origin | Made in India |
Power Source | Electric |
Packaging Type | Box |
Housing | Cast Aluminum, Weather proof, back panel/wall mounting |
Cable Entries | 3 Nos. / 2 Nos. |
Max. Amb. Temp. | - 20º C to + 60º C. |
Power Consumption | 5 VA approx. |
Mains Voltage | 230 V or 110 V AC (-15% to +10%), 50 Hz; 24 V AC/DC; 90 to 260 V AC universal power supply. (to be specified while ordering). |
Relay Output | One/two sets of potential free change over contacts rated at 230V AC 6A, 50 Hz for non-inductive loads per set point. |
Fail-Safe Mode | Max. or Min. Field selectable. |
Indication | Red LED for alarm, Green LED for normal, Yellow LED for system fault. |
Response Time | 0.2 Second |
Switching Delay | Adjustable from 0.5 to 20 Second. for probe covered or uncovered condition. |
Connection to Electronic Insert | 3 - core unscreened cable. |
Initial Capacitance | 0 to 290 pf. in 3 overlapping ranges. (For single point switching) 0 to 1200 pf. in 3 overlapping ranges. (For pump control & multi point switching) |
Switching Hysteresis | 0.5 pF. typical. (For independent switching) & Continuously adjustable over the entire range. (For pump control switching) |
View Complete details
Fluid Type | Water |
Material | Stainless Steel |
Glass Material | Acrylic |
Brand | General |
Application | Refinery |
Process Connection | Screwed |
Type | Reflex Level Gauge |
View Complete details