Chandigarh
GST No. 03ADFPR9351K2Z7
Call 08046040770 87% Response Rate
Minimum Order Quantity: 01 Unit
Usage/Application | Industrial |
Model Name/Number | NC115 |
Brand | NCPL |
Voltage | 24 Volt DC |
Accuracy | 0.05% |
Operating Range | 0-1200 Deg. |
Depth | 50 mm |
Height | 50 mm |
Product Weight | 200 Gm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage | Industrial |
Response Time | 0.5 Seconds |
Warranty | 6 Months |
Color | Yellow |
Packaging Type | Box |
Temperature Range | -18 ~ 1150ºC ( -0~2102ºF) |
Accuracy | ±1.5% or ±1.5ºC |
Repeatability | ±1% or ±1ºC |
Distance Spot Ratio | 20:1 |
Emissivity | 0.1~1.00 adjustable |
Resolution | 0.1ºC/ºF |
Response Time | 500 ms |
Wavelength | 8-14?m |
Packing Method: | Gift Box+PP box |
Power supply | 9 V battery |
Weight | 312 g (Including battery) |
Dimension | 200 x 155 x 59 mm |
View Complete details
Material | Copper |
Voltage | 220V |
Color | White |
Country of Origin | Made in India |
Temperature Range | -10 to +60 Deg C |
Current Rating | 2A |
View Complete details
Usage/Application | Hospital |
Color | White |
Thermometer Type | Probe Thermometers |
Packaging Type | Box |
Accuracy | 98% |
Material | MS |
View Complete details
Material | Plastic |
Usage/Application | Industrial |
Accuracy | 99% |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Display Type | Digital |
View Complete details
Minimum Order Quantity: 1 Piece(s)
Usage/Application | Industrial |
Material | Plastic |
Power Source | Electric |
Country of Origin | Made in India |
Product Type | K Type |
Packaging Type | Box |
Additional Information:
View Complete details
Accuracy | Class A |
Sensor Connection Wiring | 2 Wire |
Application | Plastic Industry |
Temperature Range | -200 to 600 deg C |
Termination Type | Terminal Head Assembly |
Process Connection Type | Adjustable Compression fitting |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
View Complete details